COMPARE SARIS BIKE RACKS
From kids bikes to eBikes, start lines to trailheads, we’ve got a hitch rack for your every need.
Use the guide below to help find the perfect hitch rack for you and your fleet of bikes.
A Side-by-Side Comparison Chart of Platform Hitch Bike Racks
Platform (aka: tray style) hitch racks carry bikes via the bicycle’s wheels. When mounted to a hitch, this style of car rack can transport of heavier bikes, including electric bicycles, often without touching the bike’s frame. For fit tips, check the Hitch Fit Guide.
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| All-Star 2-Bike | Freedom 2-Bike | Freedom EX 2-Bike | Freedom 4-Bike | SuperClamp EX 2-Bike | SuperClamp EX 4-Bike | SuperClamp HD 2-Bike | SuperClamp EX 2-Bike + Cargo | MTR 1-Bike | MTR 2-Bike | |
| Bike Capacity | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 2 |
| Maximum Load | 45 lb per bike | 60 lb per bike | 60 lb per bike |
Carries 4 bikes (60 lb/bike in trays closest to vehicle; 35 lb/bike for second 2 trays) |
60 lb per bike |
Carries 4 bikes (60 lb/bike in trays closest to vehicle; 35 lb/bike for second 2 trays) |
60 lb per bike | Cargo - 120 lb, Bikes - 35 lb per bike | 60 lb | 60 lb per bike |
| Bike Rack Weight | 21 lb | 21 lb | 27 lb | 53 lb | 35 lb | 63 lb | 45 lb | 80 lb | 35 lb | 59 lb |
| Bike and Tire Fit | Up to 29" wheels; up to 3" tires | Up to 29" wheels; up to 2.5" tires | Up to 29" wheels; up to 4" tires | Up to 29" wheels; up to 2.5" tires | 20"-29" wheels; up to 4" tires | 20"-29" wheels; up to 4" tires | 20"-29" wheels; up to 4" tires | 20"-29" wheels; up to 4" tires | 20"-29" wheels; up to 5" tires | 20"-29" wheels; up to 5" tires |
| No Frame Contact | ||||||||||
| Bike-to-Rack Connection | Wheel tray with straps + top tube hook | Wheel tray with straps + multi-position frame holder | Wheel tray with straps + multi-position frame holder | Wheel tray with straps + multi-position frame holder | Top of both wheels | Top of both wheels | Top of both wheels | Top of both wheels | Top of both wheels | Top of both wheels |
| Hitch Receiver Size | 1 1/4" or 2" | 1 1/4" or 2" | 1 1/4" or 2" | 2" | 1 1/4" or 2" | 2" | 2" | 2" | 1 1/4" or 2" | 2" |
| Integrated Locks | ||||||||||
| Folds When Not in Use | ||||||||||
| Hatch Access | When not loaded | When not loaded | ||||||||
| Expandable | Yes (1 or 2-bike add-on) | Yes (1 or 2-bike add-on) | ||||||||
| Carries Cargo | Yes (Cargo Accessory) | Yes (Cargo Accessory) | ||||||||
| Maximum Wheelbase | 48" | 48" | 50" | 48" | 50" | 50" | 50" | 50" | 53" | 53" |
| RV Approved | ||||||||||
| Assembled in Box |
A Side-by-Side Comparison Chart of Trunk Bike Racks
The name says it all. Trunk bike racks mount to your car’s trunk - or boot, depending where you live, and carry the bike by its top bar. Before investing in one, first check the Fit Guide for your vehicle.
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Sentinel 2 | Sentinel 3 | Guardian 2 | Guardian 3 | Bones 2 | Bones 3 | Bones EX 2 | Bones EX 3 | SuperBones | |
| Bike Capacity | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 |
| Maximum Load | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike |
| Bike Rack Weight | 2 lbs | 7 lbs | 8 lbs | 7 lbs | 8 lbs | 9 lbs | 11 lbs | 11 lbs | 11 lbs | 18.5 lbs |
| Integrated Locks | ||||||||||
| Attachment Strap Buckle | Spring Buckle | Ladder Buckle | Ladder Buckle | Spring Buckle | Spring Buckle | Spring Buckle | Spring Buckle | Spring Buckle | Spring Buckle | Spring Buckle |
| Strap Type | Ratchet | Button | Button | Ratchet | Ratchet | Ratchet | Ratchet | Spring Loaded Ratchet | Spring Loaded Ratchet | Spring Loaded Ratchet |
| Dedicated Anti-Sway | ||||||||||
| Arms Fold Down |
A Side-by-Side Comparison Chart of Hanging Hitch Bike Racks
Hanging, or mast-style, bike racks transport bikes by the top bar of the bicycle. It’s all the same benefits of a trunk rack without coming into contact with your car’s paint. For fit tips, check the Hitch Fit Guide.
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Grand Slam 3 | Grand Slam 4 | Bones Hitch 2 | Bones Hitch 3 | Bones Hitch 4 | Glide EX 2 | Glide EX 4 | Glide EX 5 | |
| Bike Capacity | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 5 |
| Maximum Load | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 35 lb/bike | 50 lb/bike | 35 lb/bike | 30 lb/bike |
| Bike Rack Weight | 22 lbs | 23 lbs | 15 lbs | 16 lbs | 20 lbs | 37 lbs | 37 lbs | 37 lbs |
| Hitch Receiver Size | 1 1/4" or 2" | 1 1/4" or 2" | 1 1/4" or 2" | 1 1/4" or 2" | 1 1/4" or 2" | 1 1/4" or 2" | 1 1/4" or 2" | 2" |
| Integrated Locks | ||||||||
| Hatch Access Loaded | ||||||||
| Strap Type | Ratchet | Ratchet | Ratchet | Ratchet | Ratchet | Spring Loaded Ratchet | Spring Loaded Ratchet | Spring Loaded Ratchet |




























